Understanding NEET Cut-off Trends
NEET cut-off is the minimum score required for admission to MBBS/BDS courses. Understanding cut-off trends helps you set realistic target scores and choose colleges strategically during counseling. This analysis covers trends from 2020-2025 and predicts 2026 cut-offs.
Category-Wise Cut-off Trends (2020-2025)
| Year | General | OBC | SC | ST | EWS |
| 2020 | 720-147 | 146-113 | 112-96 | 95-80 | - |
| 2021 | 720-138 | 137-108 | 107-96 | 95-85 | - |
| 2022 | 715-117 | 116-93 | 92-73 | 72-55 | - |
| 2023 | 720-137 | 136-107 | 106-93 | 92-81 | - |
| 2024 | 720-164 | 163-129 | 128-101 | 100-86 | - |
| 2025 | 720-162 | 161-127 | 126-99 | 98-84 | - |
Key Observations from NEET Cut-off Trends
- General Category: Cut-off has increased from 147 in 2020 to 162 in 2025 due to increased competition
- OBC Category: Similar upward trend with cut-off rising from 113 to 127
- SC/ST Categories: Steady increase reflecting improved performance from reserved categories
- Fluctuations: 2023 saw a dip due to easier paper, 2024 saw a spike due to tougher paper
NEET 2026 Expected Cut-off (Predictions)
| Category | Expected Percentile | Expected Score Range | Expected Rank Range |
| General (UR) | 50th Percentile | 550 - 650 | 1 - 15,000 |
| General-PH | 45th Percentile | 500 - 600 | 15,000 - 30,000 |
| OBC | 40th Percentile | 450 - 550 | 30,000 - 60,000 |
| SC | 40th Percentile | 400 - 500 | 60,000 - 1,00,000 |
| ST | 40th Percentile | 350 - 450 | 1,00,000 - 1,50,000 |
| EWS | 45th Percentile | 500 - 600 | 20,000 - 45,000 |
College-Wise Expected Cut-off (General Category)
| College | Expected Rank | Expected Score |
| AIIMS Delhi | 1 - 50 | 710+ |
| CMC Vellore | 100 - 500 | 690-700+ |
| KMC Manipal | 1,000 - 3,000 | 650-670+ |
| St. John's Bangalore | 500 - 1,500 | 660-680+ |
| MS Ramaiah Bangalore | 5,000 - 10,000 | 600-630+ |
| KIMS Bangalore | 8,000 - 15,000 | 580-610+ |
| JSS Mysore | 10,000 - 20,000 | 560-590+ |
Factors Affecting NEET Cut-off
- Number of Candidates: Over 20 lakh candidates appear annually, affecting cut-off
- Difficulty Level: Easier paper leads to higher cut-off, tougher paper lowers cut-off
- Seat Availability: 90,000+ MBBS seats, 25,000+ BDS seats across India
- Category Reservations: SC/ST/OBC/EWS quotas affect category-wise cut-offs
- State Quota vs AIQ: State quota cut-offs are generally lower than AIQ
Strategy to Secure a Good NEET Score
- Target score above 600 for government colleges and top private colleges
- Focus on NCERT Biology (50% of total marks) - aim for 340+ out of 360
- Practice numericals in Physics and Chemistry daily
- Take 30-40 mock tests before final exam
- Analyze previous year cut-offs to set realistic target
Need Help with NEET Preparation?
Get personalized coaching and cut-off analysis for your target colleges.
Get Free Counseling